|
|
Past Officers of the Society |
Presidents |
Vice Presidents |
|
|---|---|---|
| 1977 | Norman H. Giles | Sally L. Allen |
| 1978 | Charles Michener | William Heed |
| 1979 | Janice Spofford | Janis Antonovics |
| 1980 | Robert H. Whittaker | Stephen J. Gould |
| 1981 | Elliot Spiess | Guy Bush |
| 1982 | Richard C. Lewontin | Lee Ehrman |
| 1983 | Peter H. Raven | David M. Raup |
| 1984 | Robert R. Sokal | Margaret Kidwell |
| 1985 | Lawrence B. Slobodkin | Lincoln P. Bower |
| 1986 | Janis Antonovics | Michael Clegg |
| 1987 | Wyatt W. Anderson | William R. Atchley |
| 1988 | Thomas Eisner | Gordon H. Orians |
| 1989 | David Wake | Bruce R. Levin |
| 1990 | Lee Ehrman | John A. Endler |
| 1991 | James H. Brown | Leslie Real |
| 1992 | Philip W. Hedrick | Peter A. Parsons |
| 1993 | Raymond B. Huey | Stevan J. Arnold |
| 1994 | Douglas J. Futuyma | Joseph A. Travis |
| 1995 | Montgomery Slatkin | May R. Berenbaum |
| 1996 | Henry M. Wilbur | David Sloan Wilson |
| 1997 | Geerat J. Vermeij | Johanna M. Schmitt |
| 1998 | Robert Colwell | John N. Thompson |
| 1999 | Peter Grant | Dolph Schluter |
| 2000 | Gary Polis | Sara Via |
| 2001 | James Thomson (started in 2000) |
Nancy Moran |
| 2002 | Johanna Schmitt | Maureen Stanton |
| 2003 | Daniel Simberloff | Drew Harvell |
| 2004 | Richard Grosberg | Lynda Delph |
| 2005 | Joseph Travis | Mark A. McPeek |
| 2006 | Mary E. Power | Susan Harrison |
| 2007 | Robert Holt | Trevor Price |
| 2008 | John N. Thompson | Sarah P. Otto |
| 2009 | Joel Kingsolver | Douglas Schemske |
Secretaries |
|
|---|---|
| 1977-1979 | Ross J. MacIntyre |
| 1980-1982 | Roger D. Milkman |
| 1983-1985 | Conrad Istock |
| 1986-1988 | Philip W. Hedrick |
| 1989-1991 | Barbara Bentley |
| 1992-1994 | Peter C. Chabora |
| 1995-1997 | Nancy Burley |
| 1998-2000 | Jessica Gurevitch |
| 2001-2003 | Timothy Wootton |
| 2004-2006 | Judith Bronstein |
| 2006-2009 | Tia-Lynn Ashman |
Treasurers |
|
|---|---|
| 1976-1978 | Mary F. Willson |
| 1978-1980 | Walter Bock |
| 1981-1983 | Peter Brussard |
| 1984-1986 | Kenneth Armitage |
| 1987-1989 | Henry M. Wilbur |
| 1990-1992 | Victoria L. Sork |
| 1993-1995 | Carol M. Vleck |
| 1996-1998 | Jeffry B. Mitton |
| 1999-2001 | Joel Trexler |
| 2002-2005 | Michele R. Dudash |
| 2006-2008 | Carol Horvitz |
Editors-in-Chief |
|
|---|---|
| 1974-1979 | Jeffrey S. Levinton |
| 1980-1984 | George W. Salt |
| 1984-1990 | Marcus W. Feldman |
| 1990-1995 | Mark D. Rausher |
| 1995-1998 | Joel G. Kingsolver |
| 1998-2002 | Joseph Travis |
| 2002-2006 | Jonathan B. Losos |
| 2006-2008 | Michael C. Whitlock |
![]() |
|---|